The Sprint Management module uses forms, views, reports, and a dashboard to help teams create sprints, track sprint progress, and monitor the work planned for each sprint.
| Platform Capability | Modules Created | Purpose |
|---|---|---|
| Forms | Sprint Management Form | Captures sprint details, dates, story points, tasks, and status |
| Views | Sprint View | Displays sprint details and provides access to the tasks associated with each sprint |
| Reports | Sprint Reports | Helps teams review sprint progress, capacity, status, and overall sprint health |
| Dashboard | Project Management Dashboard | Provides an overall view of sprint and project progress |
| Notifications | Sprint Alerts | Notifies teams when a sprint starts, ends, or nears its close |
Each platform capability supports a specific requirement in sprint management. The Sprint View provides access to individual sprints and their associated tasks, while reports help teams review sprint performance and progress.