The Task & Sprint Management module captures tasks through a creation form, moves them through a workflow, logs effort against each task, and applies business rules to keep task data consistent.
| Field Name | Field Type |
| Task Title | Single Line Text |
| Task Type | Dropdown (Story, Bug, Sub-task) |
| Description | Multi Line Text |
| Assignee | User Field |
| Priority | Dropdown (Low, Medium, High, Critical) |
| Story Points | Number |
| Due Date | Date |
Refer to the Form Builder article for details on building this form.
| Stage | Description |
| Backlog | Task is logged and awaiting sprint assignment |
| In Progress | Assignee is actively working on the task |
| In Review | Completed work is submitted for review |
| QA Verification | Task is verified against acceptance criteria |
| Done | Task is verified and closed |
Refer to the Workflow article for details on configuring these stages.
| Field Name | Field Type |
| Task | Lookup (Task Management) |
| Hours Logged | Number |
| Work Date | Date |
| Notes | Multi Line Text |
Each entry adds to the task's logged effort, giving Sprint Reports actual hours to compare against estimated story points. Refer to the Form Builder article for details on building this form.
| Rule Name | Purpose |
| Story Points Visibility | Displays the Story Points field only when Task Type is Story |
| Auto-Assign Reviewer | Sets the Reviewer field to the assignee's reporting lead when a task moves to In Review |
| Overdue Priority Escalation | Raises Priority to High automatically when Due Date passes while the task is not Done |
Refer to the Business Rules article for details on configuring these rules.