The Task Management module uses forms, views, reports, and a dashboard to help teams create, assign, and track tasks as they move through different workflow stages.
| Platform Capability | Modules Created | Purpose |
|---|---|---|
| Forms | Task Management Form | Captures task details such as title, assignee, priority, story points, sprint, due date, and stage |
| Views | Task Board | Displays tasks across workflow stages from Backlog to Done |
| Reports | Task Reports | Helps teams review task distribution, priorities, story points, and sprint health |
| Dashboard | Project Management Dashboard | Displays open tasks, priorities, and workload in one view |
| Notifications | Task Alerts | Provides an overall view of task and project progress |
Each platform capability supports a specific requirement in task management. The Task Board helps teams track tasks through their workflow, while reports provide additional insights into task distribution, priorities, and sprint health.