This article lists the supported devices, operating systems, and browsers required to use Quixy. Review these specifications before accessing or deploying Quixy in your organization.
This section describes the minimum and recommended specifications for running Quixy on desktop and laptop systems.
| Specification | Minimum | Recommended |
| OS | Windows 10 | Latest |
| Processor | Intel Core i3 | Intel Core i5/i7 |
| RAM | 8 GB | 8 GB+ |
| Storage | 100 GB free on the primary system drive (C:) | 100 GB+ free on the primary system drive (C:) |
| Internet Speed | 10 Mbps | 50 Mbps |
This section lists the supported specifications for accessing Quixy on tablet devices.
| Specification | Minimum | Recommended |
| OS | Android 10 / iOS 12 | Android 12+ / iOS 12+ |
| Processor | Quad-core 1.5 GHz | Octa-core 2.0 GHz+ |
| RAM | 2 GB | 4 GB+ |
| Storage | 2 GB free space | 5 GB+ |
| Screen Resolution | 1280x800 | 1920x1080+ |
This section lists the supported specifications for using Quixy on mobile devices.
| Specification | Minimum | Recommended |
| OS | Android 10 / iOS 12 | Android 12+ / iOS 12+ |
| Processor | Quad-core 1.3 GHz | Octa-core 2.0 GHz+ |
| RAM | 4 GB | 6 GB |
| Storage | 1 GB free space | 3 GB free space |
| Screen Resolution | 720x1280 | 1080x1920 |
| Internet Speed | 4 Mbps | 50 Mbps |
This section lists the supported browsers and versions for accessing Quixy.
| Browser | Minimum Version | Recommended Version |
| Google Chrome | Version 114 | Latest stable version or up to two versions earlier |
| Mozilla Firefox | Version 115 | Latest stable version or up to two versions earlier |
| Microsoft Edge | Version 114 | Latest stable version or up to two versions earlier |
| Apple Safari (Mac) | Version 16.5 | Latest stable version or up to two versions earlier |
| Android WebView | Version 114 | Latest stable version or up to two versions earlier |
Note
Keep your operating system and browser updated to ensure security, compatibility, and stable performance.