Article summary
Did you find this summary helpful?
Thank you for your feedback
Below given are the white-listed Tags, Attributes, and CSS Properties that are allowed to use in the RTE.
Serial No | Tags | Attributes | CSS Properties |
1 | a | abbr | align-content |
2 | abbr | accept | align-items |
3 | acronym | accept-charset | align-self |
4 | address | accesskey | all |
5 | area | action | animation |
6 | b | align | animation-delay |
7 | big | alt | animation-direction |
8 | blockquote | axis | animation-duration |
9 | br | bgcolor | animation-fill-mode |
10 | button | border | animation-iteration-count |
11 | caption | cellpadding | animation-name |
12 | center | cellspacing | animation-play-state |
13 | cite | char | animation-timing-function |
14 | code | charoff | backface-visibility |
15 | col | charset | background |
16 | colgroup | checked | background-attachment |
17 | dd | cite | background-blend-mode |
18 | del | class | background-clip |
19 | dfn | clear | background-color |
20 | dir | cols | background-image |
21 | div | colspan | background-origin |
22 | dl | color | background-position |
23 | dt | compact | background-position-x |
24 | em | coords | background-position-y |
25 | fieldset | datetime | background-repeat |
26 | font | dir | background-repeat-x |
27 | form | disabled | background-repeat-y |
28 | h1 | enctype | background-size |
29 | h2 | for | border |
30 | h3 | frame | border-bottom |
31 | h4 | headers | border-bottom-color |
32 | h5 | height | border-bottom-left-radius |
33 | h6 | href | border-bottom-right-radius |
34 | hr | hreflang | border-bottom-style |
35 | i | hspace | border-bottom-width |
36 | img | ismap | border-collapse |
37 | input | label | border-color |
38 | ins | lang | border-image |
39 | kbd | longdesc | border-image-outset |
40 | label | maxlength | border-image-repeat |
41 | legend | media | border-image-slice |
42 | li | method | border-image-source |
43 | map | multiple | border-image-width |
44 | menu | name | border-left |
45 | ol | nohref | border-left-color |
46 | optgroup | noshade | border-left-style |
47 | option | nowrap | border-left-width |
48 | p | prompt | border-radius |
49 | pre | readonly | border-right |
50 | q | rel | border-right-color |
51 | s | rev | border-right-style |
52 | samp | rows | border-right-width |
53 | select | rowspan | border-spacing |
54 | small | rules | border-style |
55 | span | scope | border-top |
56 | strike | selected | border-top-color |
57 | strong | shape | border-top-left-radius |
58 | sub | size | border-top-right-radius |
59 | sup | span | border-top-style |
60 | table | src | border-top-width |
61 | tbody | start | border-width |
62 | td | style | bottom |
63 | textarea | summary | box-decoration-break |
64 | tfoot | tabindex | box-shadow |
65 | th | target | box-sizing |
66 | thread | title | break-after |
67 | tr | type | break-before |
68 | tt | usemap | break-inside |
69 | u | valign | caption-side |
70 | ul | value | caret-color |
72 | var | vspace | clear |
73 | section | width | clip |
74 | nav | high | color |
75 | article | open | column-count |
76 | aside | step | column-fill |
77 | header | draggable | column-gap |
78 | footer | dropzone | column-rule |
79 | main | autocomplete | column-rule-color |
80 | figure | - | column-rule-style |
81 | figcaption | - | column-rule-width |
82 | data | - | column-span |
83 | time | - | column-width |
84 | mark | - | columns |
85 | ruby | - | content |
86 | rt | - | counter-increment |
87 | rp | - | counter-reset |
88 | bdi | - | cursor |
89 | wbr | - | direction |
90 | datalist | - | display |
91 | keygen | - | empty-cells |
92 | output | - | filter |
93 | progress | - | flex |
94 | meter | - | flex-basis |
95 | details | - | flex-direction |
96 | summary | - | flex-flow |
97 | menuitem | - | flex-grow |
98 | html | - | flex-shrink |
99 | head | - | flex-wrap |
100 | body | - | float |
101 | title | - | font |
102 | meta | - | font-family |
103 | link | - | font-feature-settings |
104 | style | - | font-kerning |
105 | - | - | font-language-override |
106 | - | - | font-size |
107 | - | - | font-size-adjust |
108 | - | - | font-stretch |
109 | - | - | font-style |
110 | - | - | font-synthesis |
111 | - | - | font-variant |
112 | - | - | font-variant-alternates |
113 | - | - | font-variant-caps |
114 | - | - | font-variant-east-asian |
115 | - | - | font-variant-ligatures |
116 | - | - | font-variant-numeric |
117 | - | - | font-variant-position |
118 | - | - | font-weight |
119 | - | - | gap |
120 | - | - | grid |
121 | - | - | grid-area |
122 | - | - | grid-auto-columns |
123 | - | - | grid-auto-flow |
124 | - | - | grid-auto-rows |
125 | - | - | grid-column |
126 | - | - | grid-column-end |
127 | - | - | grid-column-gap |
128 | - | - | grid-column-start |
129 | - | - | grid-gap |
130 | - | - | grid-row |
131 | - | - | grid-row-end |
132 | - | - | grid-row-gap |
133 | - | - | grid-row-start |
134 | - | - | grid-template |
135 | - | - | grid-template-areas |
136 | - | - | grid-template-columns |
137 | - | - | grid-template-rows |
138 | - | - | hanging-punctuation |
139 | - | - | height |
140 | - | - | hyphens |
141 | - | - | image-rendering |
142 | - | - | isolation |
143 | - | - | justify-content |
144 | - | - | left |
145 | - | - | letter-spacing |
146 | - | - | line-break |
147 | - | - | line-height |
148 | - | - | list-style |
149 | - | - | list-style-image |
150 | - | - | list-style-position |
151 | - | - | list-style-type |
152 | - | - | margin |
153 | - | - | margin-bottom |
154 | - | - | margin-left |
155 | - | - | margin-right |
156 | - | - | margin-top |
157 | - | - | mask |
158 | - | - | mask-clip |
159 | - | - | mask-composite |
160 | - | - | mask-image |
161 | - | - | mask-mode |
162 | - | - | mask-origin |
163 | - | - | mask-position |
164 | - | - | mask-repeat |
165 | - | - | mask-size |
166 | - | - | mask-type |
167 | - | - | max-height |
168 | - | - | max-width |
169 | - | - | min-height |
170 | - | - | min-width |
171 | - | - | mix-blend-mode |
172 | - | - | object-fit |
173 | - | - | object-position |
174 | - | - | opacity |
175 | - | - | order |
176 | - | - | orphans |
177 | - | - | outline |
178 | - | - | outline-color |
179 | - | - | outline-offset |
180 | - | - | outline-style |
181 | - | - | outline-width |
182 | - | - | overflow |
183 | - | - | overflow-wrap |
184 | - | - | overflow-x |
185 | - | - | overflow-y |
186 | - | - | padding |
187 | - | - | padding-bottom |
188 | - | - | padding-left |
189 | - | - | padding-right |
190 | - | - | padding-top |
191 | - | - | page-break-after |
192 | - | - | page-break-before |
193 | - | - | page-break-inside |
194 | - | - | perspective |
195 | - | - | perspective-origin |
196 | - | - | pointer-events |
197 | - | - | position |
198 | - | - | quotes |
199 | - | - | resize |
200 | - | - | right |
201 | - | - | row-gap |
202 | - | - | scroll-behavior |
203 | - | - | tab-size |
204 | - | - | table-layout |
205 | - | - | text-align |
206 | - | - | text-align-last |
207 | - | - | text-combine-upright |
208 | - | - | text-decoration |
209 | - | - | text-decoration-color |
210 | - | - | text-decoration-line |
211 | - | - | text-decoration-skip |
212 | - | - | text-decoration-style |
213 | - | - | text-indent |
214 | - | - | text-justify |
215 | - | - | text-orientation |
216 | - | - | text-overflow |
217 | - | - | text-shadow |
218 | - | - | text-transform |
219 | - | - | text-underline-position |
220 | - | - | top |
221 | - | - | transform |
222 | - | - | transform-origin |
223 | - | - | transform-style |
224 | - | - | transition |
225 | - | - | transition-delay |
226 | - | - | transition-duration |
227 | - | - | transition-property |
228 | - | - | transition-timing-function |
229 | - | - | unicode-bidi |
230 | - | - | user-select |
231 | - | - | vertical-align |
232 | - | - | visibility |
233 | - | - | white-space |
234 | - | - | widows |
235 | - | - | width |
236 | - | - | word-break |
237 | - | - | word-spacing |
238 | - | - | word-wrap |
239 | - | - | writing-mode |
240 | - | - | z-index |
Was this article helpful?